<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialxDesign</title>
	<atom:link href="http://socialxdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://socialxdesign.com</link>
	<description>We’re a new strategy consulting firm dedicated to bridging the worlds of online engagement and offline experience.</description>
	<lastBuildDate>Thu, 16 May 2013 21:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>DESIGN OF THE UNION 2013</title>
		<link>http://socialxdesign.com/design-of-the-union-2013</link>
		<comments>http://socialxdesign.com/design-of-the-union-2013#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:37:07 +0000</pubDate>
		<dc:creator>Toby Chaudhuri</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://socialxdesign.com/?p=718</guid>
		<description><![CDATA[As the reelected president and new Congress dust themselves off and begin remaking America again, it’s worth recognizing how last year transformed the inner workings of our democracy and the industries that strive to improve it. The lesson is that everything in the public sector that can be social must be to keep pace with the public’s mindset. With technical information almost doubling every year now, it’s no surprise that there are rapidly evolving systems – and new solutions – to help solve our nation’s very real problems. Now, alongside the image-makers and storytellers who have traditionally driven public campaigns, the most interesting new key players in the political industry are the social scientists and design experts who are applying behavioral psychology and statistical modeling to motivate action. Even as Capital Hill stumbles over the fiscal cliff and lands on the debt ceiling extension and new cabinet secretaries enter the &#8230; <a href="http://socialxdesign.com/design-of-the-union-2013">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>As the reelected president and new Congress dust themselves off and begin remaking America again, it’s worth recognizing how last year transformed the inner workings of our democracy and the industries that strive to improve it. The lesson is that everything in the public sector that can be social must be to keep pace with the public’s mindset.</p>
<p>With technical information almost doubling every year now, it’s no surprise that there are rapidly evolving systems – and new solutions – to help solve our nation’s very real problems. Now, alongside the image-makers and storytellers who have traditionally driven public campaigns, the most interesting new key players in the political industry are the social scientists and design experts who are applying behavioral psychology and statistical modeling to motivate action.</p>
<p>Even as Capital Hill stumbles over the fiscal cliff and lands on the debt ceiling extension and new cabinet secretaries enter the confirmation turnstiles, a new generation of leaders is promising to boldly change the public discourse. They would be wise to deploy a new approach that increases the impact for – while decreasing costs to – government leaders. It begins by empowering citizens to take part in their work – offering a clear alternative from those mired in obstructing progress and expanding gridlock. Every major issue confronting our nation would benefit from this modern approach – from rebuilding our economy and developing new energy solutions to increasing access to health care and a quality education and increasing our security and standing around the world to fixing our broken immigration system.</p>
<p>It’s not a new concept. As a matter of fact, the merits of this bottom-up approach were proven last year – at scale. Many of the new officials arriving in Washington this month employed high-ranking campaign deputies in last year’s elections to make discoveries in the world of big data, specifically to increase the depth and breadth of their engagement with constituents. They deployed technologies and sharp design-thinking methodologies that made taming it a boon for their efforts. But while, there’s little consensus about how those roles fit best in their new public offices, last year’s lessons have already started to disrupt the consulting and PR markets in Washington.</p>
<p>Last month, nearly two hundred experts and leaders gathered for the launch of SocialxDesign’s DC office. Some of the city’s brightest minds joined us for a panel discussion. One rising star who runs a team at Democratic Party headquarters had the final word when she asked a mind-numbing question – given all the progress we made in 2012, why are organizations running post-election campaigns the same old way? Why aren’t they combining what we’ve learned from the Obama campaign – bridging the worlds of online social engagement and offline social movements – at scale?</p>
<p>While reason often gets lost in Washington, the common sense answer is hard to ignore. A new era of reform can continue to occur only if Americans continue to mobilize against the influence of entrenched interests. This means arguing the case and cutting through propaganda, the fear campaigns and well-funded lies and distortions. It also means using old world organizing and the new world of social technologies to multiply impact. The world of communications and engagement has changed – and how governments, NGOs and businesses use them is changing too.</p>
<p>This past year illustrated the impact it can have – where victors deployed a new cadre of experts to create unified models for capturing and managing data, they tested and implemented high-velocity interactions where innovation was focused on where people need it most across their whole experience, and they embedded new measurements for deep and sustained public engagement.</p>
<p>Now is the time to redouble those efforts – to expose and challenge the failures of the past and to use new tools and techniques to chart a new course. The tactics that helped dig the hole we’re in aren’t likely to be the best in getting us out of it, so this is a welcome change. After all, if our leaders are to claim their mandates and form new majorities, the public must be inspired to act. SocialxDesign is gearing up to design for this effort.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialxdesign.com/design-of-the-union-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARRANDA:  POWERING A GLOBAL DIASPORA ON CHRISTMAS</title>
		<link>http://socialxdesign.com/parranda-powering-a-global-diaspora-on-christmas-2</link>
		<comments>http://socialxdesign.com/parranda-powering-a-global-diaspora-on-christmas-2#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:36:01 +0000</pubDate>
		<dc:creator>Giovanni Rodriguez</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://socialxdesign.com/?p=700</guid>
		<description><![CDATA[In the tumult of activities this Fall &#8212; client projects, our work for the DNC, and the launch of our San Francisco and DC offices &#8212; SocialxDesign has been quiet about a project in the non-profit arena we have been supporting for some time.  It launched just last week, but already it is getting some buzz. The project, Parranda &#8212; the work of eighteen entrepreneurs, scientists, and business leaders &#8212; is an online/offline social network aimed at powering the Puerto Rican diaspora.  Many of you, I am sure, are aware of the following, but just in case: &#8211;Puerto Rico is undergoing a massive migration of its middle-class to the mainland US.  It&#8217;s created a brain drain from an island that cannot afford it. &#8211;Puerto Rican citizens in the US recently surprised politicians &#8212; and marketers &#8212; with their voting power in the new places they occupy in the mainland US &#8230; <a href="http://socialxdesign.com/parranda-powering-a-global-diaspora-on-christmas-2">Continued</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In the tumult of activities this Fall &#8212; client projects, our work for the DNC, and the launch of our San Francisco and DC offices &#8212; SocialxDesign has been quiet about a project in the non-profit arena we have been supporting for some time.  It launched just last week, but already it is getting some buzz. The project, <a href="http://parranda.org">Parranda</a> &#8212; the work of eighteen entrepreneurs, scientists, and business leaders &#8212; is an online/offline social network aimed at powering the Puerto Rican diaspora.  Many of you, I am sure, are aware of the following, but just in case:<br />
<strong><em><br />
&#8211;Puerto Rico is undergoing a massive migration of its middle-class to the mainland US.  It&#8217;s created a brain drain from an island that cannot afford it.</p>
<p>&#8211;Puerto Rican citizens in the US recently surprised politicians &#8212; and marketers &#8212; with their voting power in the new places they occupy in the mainland US (e.g., Central Florida).</p>
<p>&#8211;Recent events in Puerto Rico &#8212; including the plebiscite on the status of the island, and the Arab Spring-like reaction on social networks to the recent spike in violence &#8212; make this a particularly important time to look at projects that aim to pull people together, on and off the island.</em></strong></p>
<p>A beta version of the network goes live on Christmas Eve.  In the meantime, it&#8217;s important to share our perspective on the potential impact of the Parranda concept on the market we serve.  Beyond the personal satisfaction it brings me to be part of this effort, the idea of supporting a diaspora with social tech helps demonstrate the power of social engagement in the new global, socially networked economy:</p>
<p>&#8211;<strong>the power of transnational communications</strong></p>
<p>&#8211;<strong>the power of public/private partnerships </strong></p>
<p>&#8211;<strong>a new approach to multicultural communications </strong>in an age where &#8220;nations are not defined by their borders, but by their <em>people</em>, wherever they happen to live&#8221; (from the Parranda mission statement)</p>
<p>If any of this sounds interesting, please let us know.  We&#8217;ll be busy this Christmas (what&#8217;s new?), but it won&#8217;t all be work.  Parranda is named after a Christmas tradition where people roam their neighborhoods, knock on doors, and drag their neighbors to come with them (bringing beverages and food for the journey).  Puerto Ricans LOVE Christmas &#8212; the holiday ends in late January <img src='http://socialxdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8212; and their uniquely social approach to the holiday is both meaningful and joyous.  As the islanders say when they knock on your door, annoucing the parranda, ¡Asalto!  You&#8217;ve been Parranda&#8217;d.  And you don&#8217;t need to be a Puerto Rican to enjoy.</p>
<p>Early coverage of the Parranda project:</p>
<p><a href="http://nbclatino.com/2012/12/13/reinventing-the-puerto-rican-parranda-as-a-networking-website-for-professionals/" target="_blank">http://nbclatino.com/2012/12/13/reinventing-the-puerto-rican-parranda-as-a-networking-website-for-professionals/</a></p>
<p><a href="http://www.caribbeanbusinesspr.com/news/parranda-aims-to-power-a-greater-pr-79494.html" target="_blank">http://www.caribbeanbusinesspr.com/news/parranda-aims-to-power-a-greater-pr-79494.html</a></p>
<p><a href="http://www.voxxi.com/parranda-social-network-puerto-rico/" target="_blank">http://www.voxxi.com/parranda-social-network-puerto-rico/</a></p>
<p><a href="http://www.noticel.com/noticia/134660/una-parranda-virtual-busca-conectar-a-diaspora-boricua.html" target="_blank">http://www.noticel.com/noticia/134660/una-parranda-virtual-busca-conectar-a-diaspora-boricua.html</a></p>
<p><a href="http://www.parranda.org" target="_blank">www.parranda.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialxdesign.com/parranda-powering-a-global-diaspora-on-christmas-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxD out and about: SNCR</title>
		<link>http://socialxdesign.com/sxd-out-and-about-sncr</link>
		<comments>http://socialxdesign.com/sxd-out-and-about-sncr#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:03:59 +0000</pubDate>
		<dc:creator>Courtney Pong</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[SNCR]]></category>

		<guid isPermaLink="false">http://socialxdesign.com/?p=656</guid>
		<description><![CDATA[If you didn&#8217;t get a chance to attend SNCR&#8217;s Annual Symposium last week, never fear &#8211; we&#8217;ve posted the Slideshare of Giovanni&#8217;s presentation, &#8220;The Marketing of the President: 2012.&#8221; Take a look at the marketing strategies of Obama and Romney from the perspective of a marketing consultant who supported the DNC&#8217;s Hispanic outreach campaign. If you did happen to make it out, leave us your thoughts on the session in the comments below! &#160;]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t get a chance to attend <a href="http://sncr.org/" target="_blank">SNCR&#8217;s</a> Annual Symposium last week, never fear &#8211; we&#8217;ve posted the Slideshare of Giovanni&#8217;s presentation, <a href="http://www.slideshare.net/GiovanniRodriguez/the-marketing-of-the-president-2012" target="_blank">&#8220;The Marketing of the President: 2012.&#8221;</a> Take a look at the marketing strategies of Obama and Romney from the perspective of a marketing consultant who supported the DNC&#8217;s Hispanic outreach campaign. If you <em>did</em> happen to make it out, leave us your thoughts on the session in the comments below!</p>
<p>&nbsp;</p>
<div id="attachment_668" class="wp-caption aligncenter" style="width: 436px"><a href="http://socialxdesign.com/assets/logo_sncr1.gif"><img class=" wp-image-668 " title="logo_sncr" src="http://socialxdesign.com/assets/logo_sncr1.gif" alt="" width="426" height="52" /></a><p class="wp-caption-text">Image attribution: SNCR</p></div>
]]></content:encoded>
			<wfw:commentRss>http://socialxdesign.com/sxd-out-and-about-sncr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogues Gallery: The Romney Campaign&#8217;s Unwanted Surrogates</title>
		<link>http://socialxdesign.com/rogues-gallery-the-romney-campaigns-unwanted-surrogates</link>
		<comments>http://socialxdesign.com/rogues-gallery-the-romney-campaigns-unwanted-surrogates#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:39:44 +0000</pubDate>
		<dc:creator>Courtney Pong</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Giovanni Rodriguez]]></category>
		<category><![CDATA[GOP]]></category>

		<guid isPermaLink="false">http://socialxdesign.com/?p=636</guid>
		<description><![CDATA[Giovanni picks his top nominees for the GOP’s Rogue Gallery&#8230; &#8220;Whether they are recruited, merely tolerated, or loathed by the candidate, they are seen as symbols of the party or surrogates for the campaign. Way back in 2004 — dark days for the Democratic party — Berkeley professor George Lakoff chided his fellow Democrats for falling prey to a party that was far better organized, far more disciplined, and far more willing to tow the party line. Perhaps Mr. Lakoff is feeling merrier these days, for one of the striking features of the GOP’s 2012 campaign is how much of the party has gone rogue&#8230;&#8221; &#160; Check out the full post from Giovanni on his Forbes.com blog: &#8220;Rogues Gallery: The Romney Campaign&#8217;s Unwanted Surrogates.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Giovanni picks his top nominees for the GOP’s Rogue Gallery&#8230;</p>
<p><em>&#8220;Whether they are recruited, merely tolerated, or loathed by the candidate, they are seen as symbols of the party or surrogates for the campaign.</em></p>
<p><em>Way back in 2004 — dark days for the Democratic party — Berkeley professor George Lakoff <a href="http://www.amazon.com/Dont-Think-Elephant-Debate-Progressives/dp/1931498717">chided his fellow Democrats</a> for falling prey to a party that was far better organized, far more disciplined, and far more willing to tow the party line. Perhaps Mr. Lakoff is feeling merrier these days, for one of the striking features of the GOP’s 2012 campaign is how much of the party has gone rogue&#8230;&#8221;</em></p>
<p>&nbsp;</p>
<p>Check out the full post from <a href="http://twitter.com/giorodriguez" target="_blank">Giovanni</a> on his Forbes.com blog: <a href="http://www.forbes.com/sites/giovannirodriguez/2012/10/25/rogues-gallery-the-romney-campaigns-unwanted-surrogates/">&#8220;Rogues Gallery: The Romney Campaign&#8217;s Unwanted Surrogates.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialxdesign.com/rogues-gallery-the-romney-campaigns-unwanted-surrogates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hult Breeds Disruption in MBA Market</title>
		<link>http://socialxdesign.com/hult-breeds-disruption-in-mba-market</link>
		<comments>http://socialxdesign.com/hult-breeds-disruption-in-mba-market#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:47:33 +0000</pubDate>
		<dc:creator>Courtney Pong</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Giovanni Rodriguez]]></category>
		<category><![CDATA[hult]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[SocialxDesign]]></category>
		<category><![CDATA[SxD]]></category>

		<guid isPermaLink="false">http://socialxdesign.com/?p=610</guid>
		<description><![CDATA[Giovanni Rodriguez on Hult. An international business school excelling in, and disrupting, &#8220;business&#8221; as usual. &#8220;The international business school hasn’t been around that long.  But it’s coming of age at the right time &#8230; the age of social entrepreneurship. One of the great perks of being a social tech consultant is that you get the privilege to speak at amazing venues.  My favorite type of venue:  universities.   I am lucky:  so far the list includes Yale, Harvard, and Stanford.  But until this week, I had never spoken at a business school attached to any institution.  I gave a lecture yesterday at the San Francisco campus for Hult,where the business school is the institution&#8230;&#8221; Check out the full post from Giovanni on his Forbes.com blog: &#8220;Hult Breeds Disruption in MBA Market&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Giovanni Rodriguez on Hult. An international business school excelling in, and disrupting, &#8220;business&#8221; as usual.</p>
<p style="text-align: left;"><em>&#8220;The international business school hasn’t been around that long.  But it’s coming of age at the right time &#8230; the age of social entrepreneurship.</em></p>
<p><em>One of the great perks of being a social tech consultant is that you get the privilege to speak at amazing venues.  My favorite type of venue:  universities.   I am lucky:  so far the list includes Yale, Harvard, and Stanford.  But until this week, I had never spoken at a business school attached to any institution.  I gave a lecture yesterday at the San Francisco campus for <a href="http://www.hult.edu/">Hult,</a>where the business school is the institution&#8230;&#8221;</em></p>
<p>Check out the full post from <a href="http://twitter.com/giorodriguez" target="_blank">Giovanni</a> on his Forbes.com blog: <a href="http://www.forbes.com/sites/giovannirodriguez/2012/10/19/hult-breeds-disruption-in-mba-market/">&#8220;Hult Breeds Disruption in MBA Market&#8221;</a></p>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://socialxdesign.com/hult-breeds-disruption-in-mba-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Masterpiece Theater (The Stagecraft Behind the Second Presidential Debate)</title>
		<link>http://socialxdesign.com/obamas-masterpiece-theater-the-stagecraft-behind-the-second-presidential-debate</link>
		<comments>http://socialxdesign.com/obamas-masterpiece-theater-the-stagecraft-behind-the-second-presidential-debate#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:53:20 +0000</pubDate>
		<dc:creator>Courtney Pong</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Giovanni Rodriguez]]></category>
		<category><![CDATA[SocialxDesign]]></category>
		<category><![CDATA[SxD]]></category>

		<guid isPermaLink="false">http://socialxdesign.com/?p=606</guid>
		<description><![CDATA[Giovanni Rodriguez examines the theatrical nuance of last nights presidential debates. Did the candidates act the part? &#8220;Stagecraft mattered quite a bit in the first debate.  But with a real stage in the second, Obama stole the show. You may already know this:  about me:  before I became a marketer – sometime in the late 90’s – I was small professional theater producer.  As co-owner of a Berkeley-based theater company, I produced mostly one-man (or one-woman plays) and small ensemble pieces that played especially well in smaller, more intimate venues.   So it was with special attention that I watched last night’s drama unfold at the second presidential debate, which was held at a venue not unlike in size with the ones I best know.  But you don’t have to be a theater person to appreciate the stagecraft in last night’s debate&#8230;&#8221; Check out the full post from Giovanni on his Forbes.com blog: &#8220;Obama&#8217;s Masterpiece &#8230; <a href="http://socialxdesign.com/obamas-masterpiece-theater-the-stagecraft-behind-the-second-presidential-debate">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>Giovanni Rodriguez examines the theatrical nuance of last nights presidential debates. Did the candidates act the part?</p>
<p><em>&#8220;Stagecraft mattered quite a bit in the first debate.  But with a real stage in the second, Obama stole the show.</em></p>
<p><em>You may already know this:  about me:  before I became a marketer – sometime in the late 90’s – I was small professional theater producer.  As co-owner of a Berkeley-based theater company, I produced mostly one-man (or one-woman plays) and small ensemble pieces that played especially well in smaller, more intimate venues.   So it was with special attention that I watched last night’s drama unfold at the second presidential debate, which was held at a venue not unlike in size with the ones I best know.  But you don’t have to be a theater person to appreciate the stagecraft in last night’s debate&#8230;&#8221;</em></p>
<p>Check out the full post from <a href="http://twitter.com/giorodriguez" target="_blank">Giovanni</a> on his Forbes.com blog: <a href="http://www.forbes.com/sites/giovannirodriguez/2012/10/17/obamas-masterpiece-theater/">&#8220;Obama&#8217;s Masterpiece Theater (The Stagecraft Behind the Second Presidential Debate)&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialxdesign.com/obamas-masterpiece-theater-the-stagecraft-behind-the-second-presidential-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling out the welcome mat: SxD launches in SF</title>
		<link>http://socialxdesign.com/rolling-out-the-welcome-mat-sxd-launches-in-sf</link>
		<comments>http://socialxdesign.com/rolling-out-the-welcome-mat-sxd-launches-in-sf#comments</comments>
		<pubDate>Tue, 16 Oct 2012 22:23:32 +0000</pubDate>
		<dc:creator>Courtney Pong</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Eastwick]]></category>
		<category><![CDATA[Launch Party]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[SocialxDesign]]></category>

		<guid isPermaLink="false">http://socialxdesign.com/?p=559</guid>
		<description><![CDATA[While waiting for the trademark summer fog to blow through San Francisco, SocialxDesign and our sister agency, Eastwick, readied ourselves for yet another launch last week – only this time, it was our own. The evening really was perfect &#8211; amidst yummy food and drinks, and conversations with dear friends and new comrades, we welcomed SxD to the SF scene.  Punctuating the night: A panel discussion featuring our own advisors, founders and senior consulting fellows, giving insight on the current state of social, what’s in store for the ever-changing landscape, and the opportunities on the horizon. On the night of, we were capturing the live tweeting via a projection off to the side of the panel, but I’ve Storify&#8217;d the whole thing here if you want to play catch-up. You can also get a full download of the night via the photos posted to SxD&#8217;s Flickr stream &#8211; enjoy. Cheers and &#8230; <a href="http://socialxdesign.com/rolling-out-the-welcome-mat-sxd-launches-in-sf">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>While waiting for the trademark summer fog to blow through San Francisco, SocialxDesign and our sister agency, <strong><a href="http://www.eastwick.com" target="_blank">Eastwick</a></strong>, readied ourselves for yet another launch last week – only this time, it was our own.</p>
<p>The evening really was perfect &#8211; amidst yummy food and drinks, and conversations with dear friends and new comrades, we welcomed SxD to the SF scene.  Punctuating the night: A panel discussion featuring our own <strong><a href="http://socialxdesign.com/people">advisors, founders and senior consulting fellows,</a></strong> giving insight on the current state of social, what’s in store for the ever-changing landscape, and the opportunities on the horizon. On the night of, we were capturing the live tweeting via a projection off to the side of the panel, but I’ve <strong><a title="SxD Launch Party Storify" href="http://storify.com/CourtneyPong/socialxdesign-sf-launch-party" target="_blank">Storify&#8217;d the whole thing here</a></strong> if you want to play catch-up.</p>
<p>You can also get a full download of the night via the photos posted to <a href="http://www.flickr.com/photos/88710591@N06/sets/72157631778841906/"><strong>SxD&#8217;s Flickr stream</strong></a> &#8211; enjoy.</p>
<p>Cheers and thanks to all who made it out! We couldn&#8217;t have been in better company.</p>
<p>Courtney | <strong><a href="http://twitter.com/courtneypong" target="_blank">@CourtneyPong</a></strong></p>
<p>&nbsp;</p>
<p><a title="IMG_5817 by SocialxDesign, on Flickr" href="http://www.flickr.com/photos/88710591@N06/8095033097/"><img src="http://farm9.staticflickr.com/8196/8095033097_386e46a09f.jpg" alt="IMG_5817" width="500" height="333" /></a></p>
<p><a title="IMG_6028 by SocialxDesign, on Flickr" href="http://www.flickr.com/photos/88710591@N06/8094995537/"><img src="http://farm9.staticflickr.com/8053/8094995537_e2b100e2b5.jpg" alt="IMG_6028" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialxdesign.com/rolling-out-the-welcome-mat-sxd-launches-in-sf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBase&#8217;s new Mood Meter on Forbes, &#8220;Will Obama Get His Groove Back? New Technology May Tell You &#8220;When&#8221;</title>
		<link>http://socialxdesign.com/netbases-new-mood-meter-on-forbes-will-obama-get-his-groove-back-new-technology-may-tell-you-when</link>
		<comments>http://socialxdesign.com/netbases-new-mood-meter-on-forbes-will-obama-get-his-groove-back-new-technology-may-tell-you-when#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:54:12 +0000</pubDate>
		<dc:creator>Courtney Pong</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[election2012]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Giovanni Rodriguez]]></category>
		<category><![CDATA[mood meter]]></category>
		<category><![CDATA[Netbase]]></category>
		<category><![CDATA[SocialxDesign]]></category>
		<category><![CDATA[SxD]]></category>

		<guid isPermaLink="false">http://socialxdesign.com/?p=544</guid>
		<description><![CDATA[Fun project launch this week from Eastwick client NetBase. They&#8217;ve launched a site that is taking the political pulse of the nation in real-time, using Twitter and sentiment analysis: NetBase&#8217;s 2012 Election Mood Meter. &#8220;The NetBase Mood Meter monitors real-time reaction to candidates on the DNC and GOP tickets.  But in this election, the big time for real time is the next presidential debate. When watching tomorrow’s presidential debate, no doubt you’ll be wondering if President Obama gets his groove back. But for a growing number of Americans — marketers, political junkies, campaign workers and volunteers — you’ll be curious to know when he gets his groove back, or loses it again&#8230;&#8221; &#160; Read the full post from Giovanni on Forbes, &#8220;Will Obama Get His Groove Back? New Technology May Tell You &#8216;When.&#8216;&#8221; Photo Credit: NetBase]]></description>
			<content:encoded><![CDATA[<p>Fun project launch this week from <a href="http://www.eastwick.com">Eastwick</a> client <a href="http://www.netbase.com">NetBase</a>. They&#8217;ve launched a site that is taking the political pulse of the nation in real-time, using Twitter and sentiment analysis: <a href="http://www.netbase.com/solutions/2012-election-mood-meter/">NetBase&#8217;s 2012 Election Mood Meter</a>.</p>
<p><em>&#8220;The NetBase Mood Meter monitors real-time reaction to candidates on the DNC and GOP tickets.  But in this election, the big time for real time is the next presidential debate.</em></p>
<p><em>When watching tomorrow’s presidential debate, no doubt you’ll be wondering if President Obama gets his groove back. But for a growing number of Americans — marketers, political junkies, campaign workers and volunteers — you’ll be curious to know when he gets his groove back, or loses it again&#8230;&#8221;</em></p>
<p>&nbsp;</p>
<p>Read the full post from <a href="http://twitter.com/giorodriguez">Giovanni</a> on Forbes, <a href="http://www.forbes.com/sites/giovannirodriguez/2012/10/15/new-tool-monitors-national-mood-swings-during-next-presidential-debates/">&#8220;Will Obama Get His Groove Back? New Technology May Tell You &#8216;When.</a>&#8216;&#8221;</p>
<p><a href="http://socialxdesign.com/assets/Screen-Shot-2012-10-15-at-9.50.33-AM-300x297.png"><img title="Screen-Shot-2012-10-15-at-9.50.33-AM-300x297" src="http://socialxdesign.com/assets/Screen-Shot-2012-10-15-at-9.50.33-AM-300x297.png" alt="" width="300" height="297" /></a></p>
<p>Photo Credit: NetBase</p>
]]></content:encoded>
			<wfw:commentRss>http://socialxdesign.com/netbases-new-mood-meter-on-forbes-will-obama-get-his-groove-back-new-technology-may-tell-you-when/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
